Turbo Separator
The clever recycling machine.
Efficiently separates products from their packaging
Wastech Engineering proudly partners with ATRITOR to promote the exciting and versatile ‘Turbo Separator’ range of de-packaging systems in Australia, that are capable of successfully separating up to 99 per cent of dry or liquid material from their packaging.
Available exclusively through Wastech, the Turbo Separator range comprises four models, making them suitable for a wide range of de-packaging applications including separation of paper from gypsum in plasterboard, organics from packaging in food waste and general liquid and solid foodstuffs from their packaging.

The Turbo Separator offers the following benefits:
- Robust, durable construction for tough applications.
- Reliability together with easy maintenance results in high uptime.
- Avoids shredding or damage to packaging for a clean separation.
- Energy efficient design minimises operating costs.
- Wet or dry operation. Liquid can be added during or after separation if required by the material.
- Can be installed as standalone system or integrated into a complete system solution.
- Wide range of models to suit your operation and throughput.
Typical Materials
Supermarket Foods
Coffee Pods
Bread
Paint
Canned Foods
Kitchen Food Waste
Plasterboard
Plastic Bottles
Tea Bags
De-Packaging Systems

TS1696 Atritor Turbo Separator
The TS1696 Atritor Turbo Separator has a maximum throughput of 1.5 tonnes per hour.
Inlet size | 12” x 12” (300mm x 300mm) |
Fuse size (A) | 80 |
Maximum throughput (Tonnes per hour) | 1.5 |
Main drive motor (KW) | 11 |
Chamber size | 16” dia. x 96” long (406mm x 2,438mm) |
Approx. footprint (incl. conveyors, can be configured) | 14m x 7m |
Construction | Mild Steel (Option: Stainless Steel) |
Standard system comprises | Infeed hopper, infeed conveyor, Turbo Separator, Recovered organics outfeed conveyor, Recovered packaging outfeed conveyor, Control panel, Spare parts package, Commissioning. Optional pump for recovered liquid organics. |
Show Specs

TS2096 Atritor Turbo Separator
The TS2096 Atritor Turbo Separator has a maximum throughput of 5 tonnes per hour.
Inlet size | 18” x 18 “ (455 x 455mm) |
Fuse size (A) | 120 |
Maximum throughput (Tonnes per hour) | 5 |
Main drive motor (KW) | 22 |
Chamber size | 20” dia. x 96” long (508mm x 2,438mm) |
Approx. footprint (incl. conveyors, can be configured) | 14m x 7m |
Construction | Mild Steel (Option: Stainless Steel) |
Standard system comprises | Infeed hopper, infeed conveyor, Turbo Separator, Recovered organics outfeed conveyor, Recovered packaging outfeed conveyor, Control panel, Spare parts package, Commissioning. Optional pump for recovered liquid organics. |
Show Specs

TS3096 Atritor Turbo Separator
The TS3096 Atritor Turbo Separator has a maximum throughput of 10 tonnes per hour.
Inlet size | 24” x 24” (610mm x 610mm) |
Fuse size (A) | 160 |
Maximum throughput (Tonnes per hour) | 10 |
Main drive motor (KW) | 45 |
Chamber size | 30” dia. x 96” long (762mm x 2,438mm) |
Approx. footprint (incl. conveyors, can be configured) | 14m x 7m |
Construction | Mild Steel (Option: Stainless Steel) |
Standard system comprises | Infeed hopper, infeed conveyor, Turbo Separator, Recovered organics outfeed conveyor, Recovered packaging outfeed conveyor, Control panel, Spare parts package, Commissioning. Optional pump for recovered liquid organics. |
Show Specs

TS42104 Atritor Turbo Separator
The TS42104 Atritor Turbo Separator has a maximum throughput of 15 tonnes per hour.
Inlet size | 28” x 28” (710mm x 710mm) |
Fuse size (A) | 300 |
Maximum throughput (Tonnes per hour) | 15 |
Main drive motor (KW) | 75 |
Chamber size | 42” dia. x 104” long (1,066mm x 2,641mm) |
Approx. footprint (incl. conveyors, can be configured) | 14m x 7m |
Construction | Mild Steel (Option: Stainless Steel) |
Standard system comprises | Infeed hopper, infeed conveyor, Turbo Separator, Recovered organics outfeed conveyor, Recovered packaging outfeed conveyor, Control panel, Spare parts package, Commissioning. Optional pump for recovered liquid organics. |
Show Specs

TS42120 Atritor Turbo Separator
The TS42120 Atritor Turbo Separator has a maximum throughput of 20 tonnes per hour.
Inlet size | 28” x 28” (710mm x 710mm) |
Fuse size (A) | 300 |
Maximum throughput (Tonnes per hour) | 20 |
Main drive motor (KW) | 75 |
Chamber size | 42” dia. x 120” long (1,066mm x 3,048mm) |
Approx. footprint (incl. conveyors, can be configured) | 14m x 7m |
Construction | Mild Steel (Option: Stainless Steel) |
Standard system comprises | Infeed hopper, infeed conveyor, Turbo Separator, Recovered organics outfeed conveyor, Recovered packaging outfeed conveyor, Control panel, Spare parts package, Commissioning. Optional pump for recovered liquid organics. |
Show Specs