Products / Horizontal Balers / PAM Horizontal Balers
PAM Horizontal Balers
Wastech is proud to partner with PAM, one of Europe’s leading manufacturers of balers and associated equipment, all backed by Wastech’s Australia-wide service and support network.
Automatic-tie horizontal balers
The classic horizontal baler, ideal for baling paper, cardboard, cans and bottles and available with an optional perforator to achieve optimal results when baling PET bottles.
Throughput : Up to 21 Tonnes / hour
Power : Up to 120HP
Hopper size : Up to 1850mm x 1020mm
Bale weight : Up to 1,500Kg
The extensive range of PAM automatic-tie, horizontal balers allow you to bale materials such as:
- Paper
- OCC Cardboard
- Plastic film
- PET bottles
Accessories available include:
- PET perforator
- De-blocker
Feed options include:
- Manual
- Range of infeed conveyors (rubber belt / steel slat, in-pit / above ground load)
- Bin tipper
- Cyclone (for shredded paper)
Summary of PAM horizontal balers with automatic wire-tie
Model | Super 40 | Super 50 | Super 75ES | Super 90 | Super 100 | Super 125 | Super 150 | Super 150 |
---|---|---|---|---|---|---|---|---|
Power (HP / KW) | 1 x 25HP / 18.5KW | 1 x 25HP / 18.5KW | 1 x 30HP / 22KW | 1 x 40HP / 30KW | 1 x 50HP / 37KW | 1 x 73HP / 55KW | 2 x 50HP / 37.5KW (100HP) | 2 x 60HP / 45KW (120HP) |
Maximum Press Force (Tonnes) | 40 Tonnes | 40 Tonnes | 70 Tonnes | 90 Tonnes | 100 Tonnes | 125 Tonnes | 145 Tonnes | 145 Tonnes |
Throughput * (OCC, Tonnes / hour, at 50Kg / m³) | Up to 1.5 Tonnes / hour | Up to 1.8 Tonnes / hour | Up to 4.0 Tonnes / hour | Up to 6.0 Tonnes / hour | Up to 7.0 Tonnes / hour | Up to 13 Tonnes / hour | Up to 21 Tonnes / hour | Up to 21 Tonnes / hour |
Hopper opening | 900 x 680mm | 900 x 680mm | 1450 x 1020mm | 1650 x 1020mm | 1700 x 1020mm | 1850 x 1020mm | 1850 x 1020mm | 1850 x 1020mm |
Bale size (mm, W x H x L) | 750 x 750 x Variable | 750 x 750 x Variable | 1100 x 750 x Variable | 1100 x 750 x Variable | 1100 x 750 x Variable | 1100 x 1100 x Variable | 1100 x 1100 x Variable | 1100 x 1100 x Variable |
Bale weight (OCC - Kg) | Up to 350Kg | Up to 350Kg | Up to 500Kg | Up to 650Kg | Up to 700Kg | Up to 1200Kg | Up to 1500Kg | Up to 1500Kg |
Number of wire ties (horizontal) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Machine weight | 8.5 Tonnes | 8.5 Tonnes | 13 Tonnes | 16 Tonnes | 11 Tonnes | 19 Tonnes | 24 Tonnes | 24 Tonnes |
* – Depends on material and feed method (e.g. manual, conveyor, cyclone, bin tipper)
Automatic-tie twin-ram balers
Ideally suited to baling high-memory materials, such as HDPE and OCC Cardboard, which are difficult to bale with the standard horizontal baler, the twin-ram balers offer a superior press force similar to using a closed-door baler, but still with the benefit of an automatic wire-tie.
Maximum press force : Up to 185 Tonnes
Power : Up to 200HP
Hopper size : Up to 2000mm x 1070mm
Bale weight : Up to 790Kg
The extensive range of PAM automatic-tie, horizontal balers allow you to bale materials such as:
- Paper
- OCC Cardboard
- Plastic film
- Aluminium cans
- PET bottles
- HDPE containers
- Rigid plastics
Feed options include:
- Manual
- Range of infeed conveyors (rubber belt / steel slat, in-pit / above ground load)
- Bin tipper
Summary of PAM horizontal twin-ram balers with automatic wire-tie
Model | TR100 | TR130 | TR200 | TR200XL |
---|---|---|---|---|
Power (HP / KW) | 1 x 40HP / 30KW | 1 x 73HP / 55KW | 1 x 100HP / 75KW | 2 x 100HP / 75KW (200HP) |
Maximum Press Force (Tonnes) | 100 Tonnes | 130 Tonnes | 185 Tonnes | 185 Tonnes |
Throughput (Tonnes / hour)* | Up to 4.5 Tonnes / hour | Up to 9.0 Tonnes / hour | Up to 11.0 Tonnes / hour | Up to 13.0 Tonnes / hour |
Hopper opening | 1500 x 1070mm | 1700 x 1070mm | 2000 x 1070mm | 2000 x 1070mm |
Bale size (mm, W x H x L) | 1070 x 780 x 1300mm | 1070 x 780 x 1500mm | 1070 x 780 x 1500mm | 1070 x 750 x 1500mm |
Bale weight (OCC - Kg) | Up to 500Kg | Up to 570Kg | Up to 780Kg | Up to 780Kg |
Number of wire ties (vertical) § | User programmable | |||
Machine weight | 23 Tonnes | 25 Tonnes | 27 Tonnes | 28 Tonnes |
* – Depends on material and feed method (e.g. manual, conveyor, cyclone, bin tipper)
§ – Twin-Ram Balers equipped with ACCENT wire tie system, integrated with baler controls.
Closed-door baler
The perfect solution for customers who require a high press force but have a low throughput and use a manual wire tie.
Throughput : Up to 1.5 Tonnes / hour
Power : Up to 30HP
Hopper size : Up to 1450mm x 1020mm
Bale weight : Up to 550Kg
The PAM closed-door baler allows you to bale materials including:
- Plastic film
- Aluminium cans
- PET bottles
- HDPE containers
Feed options include:
- Manual
- Range of infeed conveyors (rubber belt / steel slat, in-pit / above ground load)
- Bin tipper
Summary of PAM horizontal closed-door balers with manual wire-tie
Model | CD60SA |
---|---|
Power (HP / KW) | 1 x 30HP / 22KW |
Maximum Press Force (Tonnes) | 60 Tonnes |
Throughput * (OCC, Tonnes/hour, at 50kg / m³) | Up to 1.5 Tonnes / hour |
Hopper opening | 1450 x 1020mm |
Bale size (mm, W x H x L) | 1100 x 750 x Variable |
Bale weight (Kg) | Up to 550Kg |
Number of wire ties (horizontal) § | 4 |
Machine weight | 6.4 Tonnes |
* – Depends on material and feed method (e.g. manual, conveyor, cyclone, bin tipper)